| day | weight | bmi | bf% | muscle% | hydration% |
| 1(Dec 4) | 148.8 | 26.4 | n/a | n/a | n/a |
| 2(Dec 5) | 145.2(-3.6) | 25.7(-0.7) | 33.1 | 35.3 | 45.5 |
| 3(Dec 6) | 145(-3.8) | 25.7(-0.7) | 33.1 | 35.3 | 45.6(+0.1) |
| 4(Dec 7) | 144(-4.8) | 25.5(-0.9) | 32.3(-0.8) | 35.4(+0.1) | 46 |
| note: ideals | 104.2-140.8 | 18.5-24.9 | 20-25% | n/a | 51% |
Soooo I fucked up last night. I was in a crummy mood but I'm back on track today and only had some fries around lunch time. But because of the fuck up I won't be weighing in again until Saturday morning when I do my stats up. But I have a quilt to finish (I was almost done then the sewing machine I was using on the edges fucked up and tore half the thread out so I'm pretty much starting over) in less than a fortnight so I'm going to try and pull an all nighter. Maybe a couple. I don't have anything to do until Saturday anyway so I don't have to worry about sleeping in the day if I get too tired. So later people :)
No comments:
Post a Comment